The engine reads your income, spending habits and recurring bills, then proposes realistic monthly budgets. Manually-set limits are never overwritten. Add optional guidance below to steer it.
23 Jul – now
cycle
| >■Groceries | 326 kr / 1 728 kr | [███░░░░░░░░░░░░░]19% | +528 |
| >■Restaurants | 722 kr / 1 651 kr | [███████░░░░░░░░░]44% | +101 |
| >■Transport | 0 kr / 271 kr | [░░░░░░░░░░░░░░░░]0% | -29 |
| >■Shopping | 1 531 kr / 1 089 kr | [████████████████]141% | -61[ OVER ] |
| >■Bills & Utilities | 0 kr / 9 496 kr | [░░░░░░░░░░░░░░░░]0% | -404 |
| >■Entertainment | 192 kr / 894 kr | [███░░░░░░░░░░░░░]21% | -6 |
| >■Health | 0 kr / 833 kr | [░░░░░░░░░░░░░░░░]0% | -17 |
| >■insurance/union | 0 kr / 537 kr | [░░░░░░░░░░░░░░░░]0% | -13 |
| >■Savings | 750 kr / 721 kr | [████████████████]104% | -29[ OVER ] |
| >■Travel | 0 kr / 4 050 kr | [░░░░░░░░░░░░░░░░]0% | |
| >■debt - klarna | 0 kr / 881 kr | [░░░░░░░░░░░░░░░░]0% | -69 |
| >■Income | 0 kr | [ no budget ] | |
| >■Investments | 0 kr | [ no budget ] | |
| >■Swish | 0 kr | [ no budget ] | |
| >■Uncategorized | 0 kr | [ no budget ] |
| CATEGORY | SPENT (MO) | MONTHLY | |
|---|---|---|---|
| Groceries | 326 kr | ||
| Restaurants | 722 kr | ||
| Transport | 0 kr | ||
| Shopping | 1 531 kr | ||
| Bills & Utilities | 0 kr | ||
| Entertainment | 192 kr | ||
| Health | 0 kr | ||
| Income | 0 kr | ||
| Investments | 0 kr | ||
| Transfers | 0 kr | ||
| Travel | 0 kr | ||
| insurance/union | 0 kr | ||
| debt - klarna | 0 kr | ||
| Savings | 750 kr | ||
| Swish | 0 kr | ||
| Uncategorized | 0 kr |
$ new