Maximilian Wikström;Lena Langell SE5690200000090238107290 | [ STALE ] | 9 810 kr |
Maximilian Wikström;Lena Langell SE0390200000090238107371 | [ STALE ] | 0 kr |
◈
[░░░░░░░░░░░░░░░░░░░░]0%
0 kr / 15 000 krETA 19mo
| >■Groceries | 326 kr / 1 728 kr | [███░░░░░░░░░░░░░]19% | +528 |
| >■Restaurants | 722 kr / 1 651 kr | [███████░░░░░░░░░]44% | +101 |
| >■Transport | 0 kr / 271 kr | [░░░░░░░░░░░░░░░░]0% | -29 |
| >■Shopping | 1 531 kr / 1 089 kr | [████████████████]141% | -61[ OVER ] |
| >■Bills & Utilities | 0 kr / 9 496 kr | [░░░░░░░░░░░░░░░░]0% | -404 |
| >■Entertainment | 192 kr / 894 kr | [███░░░░░░░░░░░░░]21% | -6 |
| >■Health | 0 kr / 833 kr | [░░░░░░░░░░░░░░░░]0% | -17 |
| >■insurance/union | 0 kr / 537 kr | [░░░░░░░░░░░░░░░░]0% | -13 |
| >■Savings | 750 kr / 721 kr | [████████████████]104% | -29[ OVER ] |
| >■Travel | 0 kr / 4 050 kr | [░░░░░░░░░░░░░░░░]0% | |
| >■debt - klarna | 0 kr / 881 kr | [░░░░░░░░░░░░░░░░]0% | -69 |
FUSION22 985 XP
xp
12 015 XP to SINGULARITY
uptime
◆◇◇3d· best 8d
daily pace738 kr/day
stored charge2 215 kr
an overspend day discharges the capacitor
next unlockEvent Horizon(12 015 XP away)
[ INVESTMENTS ]
loading…
[SUGGEST]
Reallocate Health surplus.
You consistently underspend in Health by 408 kr. Consider reallocating this to your Tattoo goal.
[PATTERN]
Investment tracking gap.
Your average Investments spend is 500 kr, but you have a 750 kr recurring investment. Ensure all investments are tracked.
[PATTERN]
Significant untracked spending.
A combined 3,353 kr is spent monthly via Swish and Uncategorized. Categorise these to understand your spending.
[PATTERN]
Insurance/union spend missing.
You have 551 kr in recurring insurance/union payments, but your average spend is 0 kr. Check your categorisation.
loading...